The 2024 St. Croix Bassmaster Open season kicked off at Lake Okeechobee.

Watch the DAY 2 weigh-in where big bags hit the scales and 17 anglers broke the 20-pound mark. Scott Martin leads with 58 pounds, 15 ounces.

Leaderboard: https://www.bassmaster.com/tournament/st-croix-bassmaster-open-at-lake-okeechobee/leaderboard/?pro=1

0:00 – Day 2 weigh-in
9:34 – Randall Tharp (44-14, 4th place)
26:38 – Tucker Smith (51-2, 2nd place)
38:38 – Paul Marks (46-5, 3rd place)
41:08 – Sam George (41-14, 5th place)
45:54 – Scott Martin (58-15, 1st place)
01:04:07 – Austin Cranford (40-5, 7th place)
01:41:32 – Brandon McMillan (40-8, 6th place)
02:28:30 – Beau Browning (40-4, 9th place)
02:36:15 – Matt Adams (40-4, 8th place)
02:38:17 – Easton Fothergill (38-6, 10th place)

#bassmaster #okeechobee #fishing